Market Summary
| Symbol: | DHPL |
|---|---|
| Last Traded Price: | 294.90 -2.10 (-0.71%) |
| Open Price/ Close Price: | 302.80 / 294.90 |
| High Price/ Low Price: | 302.80 / 292.00 |
| 52 Week High/ Low Price: | 427.20 / 265.00 |
| Total Trades: | 51 |
| Total Traded Quanitity: | 6796 |
| Market Capitalization: | 778.54 million |
Profile Summary
| Symbol: | DHPL |
|---|---|
| Security Name: | Dibyashwori Hydropower Ltd. |
| Company Name: | Dibyashwori Hydropower Ltd. |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2017-02-13 |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|