Market Summary
| Symbol: | DHEL |
|---|---|
| Last Traded Price: | 572.50 -4.50 (-0.78%) |
| Open Price/ Close Price: | 565.50 / 572.50 |
| High Price/ Low Price: | 585.00 / 565.50 |
| 52 Week High/ Low Price: | 640.00 / 402.20 |
| Total Trades: | 1175 |
| Total Traded Quanitity: | 38804 |
| Market Capitalization: | 5,899.61 million |
Profile Summary
| Symbol: | DHEL |
|---|---|
| Security Name: | Daramkhola Hydro Energy Limited |
| Company Name: | Daramkhola hydro Energy Ltd. |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Website: | https://daramkholahydro.com |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|