Market Summary
| Symbol: | CITY |
|---|---|
| Last Traded Price: | 485.20 -3.80 (-0.78%) |
| Open Price/ Close Price: | 488.00 / 485.20 |
| High Price/ Low Price: | 492.00 / 485.10 |
| 52 Week High/ Low Price: | 998.40 / 485.10 |
| Total Trades: | 122 |
| Total Traded Quanitity: | 8684 |
| Market Capitalization: | 14,620.05 million |
Profile Summary
| Symbol: | CITY |
|---|---|
| Security Name: | City Hotel Limited |
| Company Name: | CITY HOTEL LIMITED |
| Instrument Type: | Equity |
| Sector: | Hotels And Tourism |
| Website: | https://cityhotel.com.np/ |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|