Market Summary
| Symbol: | CHL |
|---|---|
| Last Traded Price: | 253.00 -7.00 (-2.69%) |
| Open Price/ Close Price: | 259.10 / 253.00 |
| High Price/ Low Price: | 260.90 / 253.00 |
| 52 Week High/ Low Price: | 599.70 / 223.40 |
| Total Trades: | 175 |
| Total Traded Quanitity: | 44850 |
| Market Capitalization: | 1,958.11 million |
Profile Summary
| Symbol: | CHL |
|---|---|
| Security Name: | Chhyangdi Hydropower Ltd. |
| Company Name: | Chhyangdi Hydropower Ltd. |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2017-08-03 |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|