Market Summary
| Symbol: | BUNGAL |
|---|---|
| Last Traded Price: | 620.90 8.90 (1.45%) |
| Open Price/ Close Price: | 600.00 / 620.90 |
| High Price/ Low Price: | 633.20 / 600.00 |
| 52 Week High/ Low Price: | 675.00 / 302.40 |
| Total Trades: | 1524 |
| Total Traded Quanitity: | 112831 |
| Market Capitalization: | 5,153.47 million |
Profile Summary
| Symbol: | BUNGAL |
|---|---|
| Security Name: | Bungal Hydro Limited |
| Company Name: | Bungal Hydro Limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Website: | bungalhydro.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|