Market Summary
| Symbol: | BHL |
|---|---|
| Last Traded Price: | 178.00 -0.50 (-0.28%) |
| Open Price/ Close Price: | 179.90 / 178.00 |
| High Price/ Low Price: | 180.00 / 177.50 |
| 52 Week High/ Low Price: | 405.00 / 164.00 |
| Total Trades: | 243 |
| Total Traded Quanitity: | 41415 |
| Market Capitalization: | 6,507.57 million |
Profile Summary
| Symbol: | BHL |
|---|---|
| Security Name: | Balephi Hydropower Limited |
| Company Name: | Balephi Hydropower Limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Website: | www.balephihydro.com |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|