Market Summary
| Symbol: | BBC |
|---|---|
| Last Traded Price: | 4,860.00 -36.60 (-0.75%) |
| Open Price/ Close Price: | 4,800.00 / 4,860.00 |
| High Price/ Low Price: | 4,895.60 / 4,800.00 |
| 52 Week High/ Low Price: | 6,661.60 / 4,480.00 |
| Total Trades: | 23 |
| Total Traded Quanitity: | 260 |
| Market Capitalization: | 194,886.00 million |
Profile Summary
| Symbol: | BBC |
|---|---|
| Security Name: | Bishal Bazar Company Limited |
| Company Name: | Bishal Bazar Company Limited |
| Instrument Type: | Equity |
| Sector: | Tradings |
| Listing Date: | 2007-07-26 |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|