Market Summary
| Symbol: | BARUN |
|---|---|
| Last Traded Price: | 318.80 -2.20 (-0.69%) |
| Open Price/ Close Price: | 324.00 / 318.80 |
| High Price/ Low Price: | 324.00 / 315.00 |
| 52 Week High/ Low Price: | 589.00 / 292.10 |
| Total Trades: | 293 |
| Total Traded Quanitity: | 95850 |
| Market Capitalization: | 3,578.63 million |
Profile Summary
| Symbol: | BARUN |
|---|---|
| Security Name: | Barun Hydropower Co. Ltd. |
| Company Name: | Barun Hydropower Co. Ltd. |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2015-10-14 |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|