Market Summary
| Symbol: | AVYAN |
|---|---|
| Last Traded Price: | 925.00 -15.00 (-1.60%) |
| Open Price/ Close Price: | 930.00 / 925.00 |
| High Price/ Low Price: | 935.00 / 925.00 |
| 52 Week High/ Low Price: | 1,306.80 / 906.00 |
| Total Trades: | 41 |
| Total Traded Quanitity: | 1056 |
| Market Capitalization: | 2,312.50 million |
Profile Summary
| Symbol: | AVYAN |
|---|---|
| Security Name: | Aviyan Laghubitta Bittiya Sanstha Limited |
| Company Name: | Aviyan laghubittya bittiya sanstha limited |
| Instrument Type: | Equity |
| Sector: | Microfinance |
| Website: | https://www.aviyanlaghubitta.com/ |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|