Market Summary
| Symbol: | AKPL |
|---|---|
| Last Traded Price: | 247.00 -1.90 (-0.76%) |
| Open Price/ Close Price: | 251.00 / 247.00 |
| High Price/ Low Price: | 251.00 / 245.00 |
| 52 Week High/ Low Price: | 306.50 / 216.10 |
| Total Trades: | 259 |
| Total Traded Quanitity: | 139257 |
| Market Capitalization: | 9,622.98 million |
Profile Summary
| Symbol: | AKPL |
|---|---|
| Security Name: | Arun Kabeli Power Ltd. |
| Company Name: | Arun Kabeli Power Ltd. |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2017-04-16 |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|