Market Summary
| Symbol: | AHPC |
|---|---|
| Last Traded Price: | 275.00 -3.00 (-1.08%) |
| Open Price/ Close Price: | 283.50 / 275.00 |
| High Price/ Low Price: | 283.50 / 274.10 |
| 52 Week High/ Low Price: | 334.00 / 239.30 |
| Total Trades: | 314 |
| Total Traded Quanitity: | 93875 |
| Market Capitalization: | 10,582.01 million |
Profile Summary
| Symbol: | AHPC |
|---|---|
| Security Name: | Arun Valley Hydropower Development Co. Ltd. |
| Company Name: | Arun Valley Hydropower Development Co. Ltd. |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2009-11-17 |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|