Market Summary
| Symbol: | RFPL |
|---|---|
| Last Traded Price: | 367.00 -5.00 (-1.34%) |
| Open Price/ Close Price: | 372.00 / 367.00 |
| High Price/ Low Price: | 376.00 / 357.70 |
| 52 Week High/ Low Price: | 1,484.00 / 306.00 |
| Total Trades: | 351 |
| Total Traded Quanitity: | 72010 |
| Market Capitalization: | 5,138.00 million |
Profile Summary
| Symbol: | RFPL |
|---|---|
| Security Name: | River Falls Power Limited |
| Company Name: | River Falls power Limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Website: | www.riverfallshydro.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|