Market Summary
| Symbol: | MNBBL |
|---|---|
| Last Traded Price: | 349.00 -2.00 (-0.57%) |
| Open Price/ Close Price: | 353.80 / 349.00 |
| High Price/ Low Price: | 353.80 / 348.00 |
| 52 Week High/ Low Price: | 503.00 / 341.30 |
| Total Trades: | 140 |
| Total Traded Quanitity: | 21513 |
| Market Capitalization: | 27,921.36 million |
Profile Summary
| Symbol: | MNBBL |
|---|---|
| Security Name: | Muktinath Bikas Bank Ltd. |
| Company Name: | Muktinath Bikas Bank Ltd. |
| Instrument Type: | Equity |
| Sector: | Development Banks |
| Listing Date: | 2015-09-22 |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|