Market Summary
| Symbol: | KDL |
|---|---|
| Last Traded Price: | 869.60 3.60 (0.42%) |
| Open Price/ Close Price: | 853.20 / 869.60 |
| High Price/ Low Price: | 874.00 / 853.20 |
| 52 Week High/ Low Price: | 1,306.30 / 850.00 |
| Total Trades: | 41 |
| Total Traded Quanitity: | 1065 |
| Market Capitalization: | 5,478.48 million |
Profile Summary
| Symbol: | KDL |
|---|---|
| Security Name: | Kalinchowk Darshan Limited |
| Company Name: | KALINCHOWK DARSHAN LIMITED |
| Instrument Type: | Equity |
| Sector: | Hotels And Tourism |
| Website: | www.kalinchowkdarshan.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|