Market Summary
| Symbol: | JFL |
|---|---|
| Last Traded Price: | 417.10 -1.90 (-0.45%) |
| Open Price/ Close Price: | 425.00 / 417.10 |
| High Price/ Low Price: | 425.00 / 416.70 |
| 52 Week High/ Low Price: | 990.00 / 395.00 |
| Total Trades: | 54 |
| Total Traded Quanitity: | 6851 |
| Market Capitalization: | 2,879.96 million |
Profile Summary
| Symbol: | JFL |
|---|---|
| Security Name: | Janaki Finance Company Limited |
| Company Name: | Janaki Finance Company Limited |
| Instrument Type: | Equity |
| Sector: | Finance |
| Listing Date: | 2007-07-30 |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|